Cargo Pants Sizing Chart
Oceans Gallery
Cargo Pants — Size Chart
The model is 6'2" and weighs 174 lbs and is wearing a size Medium.
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Oceans Gallery Size | S | MModel | L | XL | 2XL |
| US Size | 4–6 | 8–10 | 12–14 | 16–18 | 20–22 |
| Pants Length in / cm | 41" / 104.1 | 41½" / 105.4 | 42" / 106.7 | 42½" / 108.0 | 43" / 109.2 |
| Waistline in / cm | 29" / 73.7 | 31" / 78.7 | 33" / 83.8 | 35" / 88.9 | 37" / 94.0 |
| Hip in / cm | 43" / 109.2 | 45" / 114.3 | 47" / 119.4 | 49" / 124.5 | 51" / 129.5 |
| Bottom Circumference in / cm | 17½" / 44.5 | 18½" / 47.0 | 19½" / 49.5 | 20½" / 52.1 | 21½" / 54.6 |
| Thigh in / cm | 26" / 66.0 | 27" / 68.6 | 28" / 71.1 | 29" / 73.7 | 30" / 76.2 |
| Front Rise in / cm | 13⅓" / 33.9 | 14" / 35.6 | 14¼" / 36.2 | 14¼" / 36.2 | 14¾" / 37.5 |
| Back Rise in / cm | 18½" / 47.0 | 18¾" / 47.6 | 19" / 48.3 | 19¼" / 48.9 | 19½" / 49.5 |
Measurements are approximate. Garment laid flat. Both inches and centimetres shown.

